| linex.flowsense@gmail.com |
Leading Manufacturers and Wholesaler of Air Vent Valve, Angle Type Safety Valve, Anti Corrosive Plug Valve, Blow Down Valve, Brass Ball Valve, Brass Cock Valve, Brass Gauge Cock, Brass Vertical Nrv Valve, Brass Water Meter, Cast Iron Foot Valve, Cast Iron Forged Steel Valve, Cast Iron Lift Check Valve, Chemical Lined Ball Valve, Corrosion Resistant Wafer Butterfly Valve, Diaphragm Valve, Double Flanged Butterfly Valves, Dual Plate Non Return Valve, Electric Solenoid Valve, Flanged Y Strainer, Flush Bottom Valve, Glandless Piston Valve and Heavy Duty Knife Gate Valve from Indore.
| Business Type | Manufacturer, Supplier |
| Material | Brass |
| Color | Brass |
| Application | Used In Heating, Ventilation, And Air Conditioning Systems |
| Size | 1/2inch |
| Pressure Rating | Up To 150 Psi |
| Temperature Range | -10°C To 80°C |
| Connection Type | Threaded |
| Mounting Type | Vertical |
| Business Type | Manufacturer, Supplier |
| Size | 1/2 Inch To 2 Inches |
| Material | Stainless Steel |
| Application | Pressure Relief |
| Pressure Range | 0 To 300 Psi |
| Temperature Range | 0 To 250 Degrees Fahrenheit |
| Installation | Vertical Or Horizontal |
| Weight | 0.5 To 5 Lbs |
| Business Type | Manufacturer, Supplier |
| Material | WCB / SS 304 / SS 316 |
| Pressure Rating | PN 16 |
| End Connection | Flanged |
| Usage | Chemical Process & Corrosive Media Handling |
| Valve Type | Lined Plug Valve |
| Lining Material | FEP / PFA |
| Plug Material | PTFE / PFA / FEP |
| Gland Material | PTFE |
| Testing Standard | BS EN 12266-1 |
| Size Range | 25 NB To 150 NB |
| Operation Type | Manual Lever Operated |
| Design Feature | Chemical Resistant Lined Construction |
| Business Type | Manufacturer, Supplier |
| Application | Industrial Applications For Pressure Relief |
| Material | Stainless Steel |
| Color | Silver |
| Size | 1 Inch |
| Pressure Rating | 150 Psi |
| Temperature Range | -20°C To 200°C |
| Connection Type | Threaded |
| End Connection | Flanged |
| Business Type | Manufacturer, Supplier |
| Application | Control Flow In Plumbing Systems |
| Material | Brass |
| Type | Ball Valve |
| Color | Brass |
| Size | 1/2 Inch To 2 Inches |
| Pressure Rating | Up To 600 Psi |
| Temperature Rating | Up To 200°F |
| End Connection | Threaded Or Soldered |
| Business Type | Supplier, Trader |
| Application | Control Flow Of Liquids Or Gases |
| Material | Brass |
| Size | 1/2 Inch To 2 Inches |
| Pressure Rating | Up To 150 Psi |
| Temperature Range | Up To 200°F |
| Connection Type | Threaded |
| Weight | 0.5 Lbs To 2 Lbs |
| Business Type | Manufacturer, Supplier |
| Gas Pressure | 1000-1500kg |
| Diameter | 40-60mm |
| Country of Origin | India |
| Material | Brass |
| Color | Golden |
| Size | 6inch |
| Feature | Easy To Fit, Perfect Strength, Rust Proof |
| Business Type | Manufacturer, Supplier |
| Color | Brass |
| Pressure Rating | Standard Pressure Ratings |
| Temperature Rating | Standard Temperature Ratings |
| Type | Non-Return Valve |
| Material | Brass |
| Connection Type | Vertical |
| Usage | Prevents Backflow In Vertical Piping Systems |
| Suitable For | Industrial And Commercial Applications |
| Business Type | Manufacturer, Supplier |
| Size | Various Sizes Available |
| Material | Brass |
| Application | Measure Water Flow In Residential Or Commercial Settings |
| Color | Brass |
| Accuracy | ±2% To ±5% Accuracy |
| Pressure Rating | Up To 150 Psi |
| Temperature Range | 0°C To 50°C |
| Connection Type | Threaded |
| Display | Analog Dial Display |
| Business Type | Manufacturer, Supplier |
| Feature | Durable And Corrosion-resistant |
| Type | Foot Valve |
| Material | Cast Iron |
| Pack Type | Standard Packaging |
| Size | Various Sizes Available |
| Application | Used In Water Systems To Prevent Backflow,Industrial And Commercial Water Systems |
| End Connection | Threaded |
| Pressure Rating | Up To 150 Psi |
| Temperature Range | Up To 200°F |
| Connection Type | Flanged |
| Business Type | Manufacturer, Supplier |
| Material | Forged Steel |
| Color | Black |
| Application | Gas Fitting, Water Fitting |
| Feature | Casting Approved, Good Quality |
| Structure | Double Half Shaft |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| End Connection | FLANGED |
| Media | Fuel |
| Automatic Grade | Manual |
| Material | Stainless Steel,CAST STEEL |
| Valve Size | More Than 8.0 Inch |
| Size | 15 MM TO 600 MM |
| Pressure | 16 KG |
| I Deal In | New Only |
| Business Type | Manufacturer, Supplier |
| Application | Chemical & Process Fluid Handling |
| Material | WCB / SS 304 / SS 316 |
| Lining Material | FEP / PFA |
| Pressure Rating | PN 10 / ASA 150 |
| End Connection | Flanged |
| Valve Type | FEP / PFA Lined Ball Valve |
| Ball Material | FEP / PFA |
| Seat Material | PTFE |
| Testing Standard | API 598 |
| Size Range | 25 NB To 150 NB |
| Valve Design | Corrosion Resistant Lined Construction |
| Operation Type | Manual Lever Operated |
| Business Type | Manufacturer, Supplier |
| Valve Type | FEP / PFA Lined Butterfly Valve |
| Body Material | WCB / SS 304 / SS 316 |
| Seat Material | FEP / PFA / PTFE |
| Disc Material | SS 316 / PFA / FEP |
| Pressure Rating | PN 10 |
| Design Type | Wafer Type |
| Testing Standard | BS EN 12661-1-2003 |
| Size Range | 50 NB To 300 NB |
| Operation Mode | Pneumatic Actuated |
| Application Use | Chemical Process Fluid Control |
| Construction Feature | Anti-Corrosive Lined Design |
| Mounting Type | Wafer Mounted |
| Business Type | Manufacturer, Supplier |
| Usage | Control Flow In Pipelines |
| Type | Manual |
| Material | Stainless Steel |
| Color | Black |
| Size | 1/2 Inch To 2 Inches |
| End Connection | Threaded Or Flanged |
| Packaging Type | Individual |
| Pressure Rating | Up To 150 Psi |
| Temperature Rating | Up To 200°C |
| Business Type | Manufacturer, Supplier |
| Application | WATER, CHEMICAL, POWDER, SLUDGE |
| Temperature Of Media | Medium Temperature |
| Country of Origin | Made In India |
| Size | 36 Inch |
| Material | CI, CS, SS |
| Model Name/Number | DFBFV |
| Operation Type | By Gear, By Actuator, By Lever |
| Operator | LEVER, GEAR, PNEUMATIC |
| Material Grade | CI, CS, SS |
| Surface Finishing | MIRROR |
| Type | Double Flanged |
| Business Type | Manufacturer, Supplier |
| Color | Blue |
| Valve Size | 6 Inch |
| Material | Mild Steel |
| Shape | Circular |
| End Connection | Butt Weld |
| Automation Grade | Semi-automatic |
| Country Of Origin | Made In India |
| Media | Water |
| Usage/Application | Industrial |
| Business Type | Manufacturer, Supplier |
| Body Material | Stainless Steel |
| Pressure | 12 KG |
| Media | Air, Gas |
| End Connection Type | Threaded |
| Valve Size | 15 MM TO 100 MM |
| Automation Grade | Automatic |
| Number Of Ports | 2 |
| Operating Temperature Range | 80° |
| Business Type | Manufacturer, Supplier |
| Size Range | 25 NB To 250 NB |
| Usage/Application | Industrial Pipeline Filtration |
| Type | Y Type Strainer |
| Material | CS / SS 304 / SS 316 / SS 316L |
| Product Code | LX 797 |
| Construction | Y Type Casted Or Fabricated |
| Compliance Standard | BS Standard / JIS B8390 |
| Screen Material | SS 304 / SS 316 |
| Mesh Range | 40# To 200# |
| Pressure Rating | ASA 150 / ASA 300 / ASA 600 |
| End Connection | Screwed End / Flanged / Buttweld |
| Installation Type | Inline Filtration System |
| Business Type | Manufacturer, Supplier |
| Product Code | LX 791 |
| Valve Type | Flush Bottom Ball Valve |
| Construction | 1 Piece / 2 Piece Design |
| Operation Mode | Actuated & Manual |
| Compliance | BS 5351 / API 602 |
| Ball Design | Floating Design / Trunnion Mounted On Request |
| Handle Operation | 45° C Operation |
| Size Range | 40 NB To 150 NB |
| Port Type | Full Bore |
| Pressure Rating | ASME B16.5 Class 150 / 300 |
| End Connection | Flanged |
| Body Material | SS 304 / SS 316 / SS 316L / FEP & PFA Lined |
| Special Features | Fire Safe / Jacketed On Request |
| Actuator Type | Rack & Pinion / Scotch & Yoke / Vane |
| Accessories | Solenoid Valve, Limit Switch Box, Air Filter Regulator, Manual Override, Electro-Pneumatic Positioner, I-P Converter |
| Business Type | Manufacturer, Supplier |
| Type | Steam Line Glandless Piston Valve |
| Material | WCB / SS 304 / SS 316 |
| Application | Steam Line Service |
| Trim Material | SS 304 / SS 316 |
| Seal Material | Graph Oil |
| End Connection | Screwed End / Socket Weld / Flanged |
| Pressure Class | 150# To 800# |
| Size Range | 15 NB To 200 NB |
| Valve Design | Industrial Piston Valve Construction |
| Installation Type | Pipeline Mounted |
| Business Type | Manufacturer, Supplier |
| Pressure Rating | ASA 150 / ASME B16.5 |
| End Connection | Flanged / Wafer Type |
| Size Range | 50 NB To 600 NB |
| Application | Slurry, Powder & Industrial Flow Isolation |
| Material | WCB / CF8 / CF8M / Hast Alloy |
| Product Code | LX 799 |
| Valve Type | Knife Edge Valve |
| Construction | Manual / Pneumatic / Actuated Design |
| Compliance Standard | ISO 5208 / MSS SP81 |
| Disc Material | WCB / SS 304 / SS 316 |
| Operation Type | Handwheel Operated |
| Design Feature | Robust Knife Edge Shut-Off Construction |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.